Financial Reports
To download and view any of the documents listed below, click on the links. To view or print the Portable Document Format (PDF) files, you will need Adobe Acrobat Viewer installed on your system.If you do not have the latest Adobe Viewer, please download it here before you attempt to open the desired file.
| May 21, 2008 | 2008 Half Year Results |
| January 11, 2008 | 2008 shareholder notice of meeting for Arana Therapeutics Limited |
| November 9, 2007 | 2007 Annual Results |
| May 17, 2007 | 2007 Half Year Results |
| January 22, 2007 | Notice of meeting update |
| December 21, 2006 | 2007 Notice of Annual General Meeting & Proxy Form |
| November 3, 2006 | 2006 Annual Results |
| May 18, 2006 | 2006 Half Year Results |
| January 5, 2006 | 2006 Update to Notice of Meeting |
| December 22, 2005 | 2006 Notice of Annual General Meeting and Proxy Form |
| November 7, 2005 | 2005 Annual Results |
| May 6, 2005 | 2005 Half Year Results |
| December 23, 2004 | 2005 Notice of meeting and proxy form |
