Analysts Reports
To download and view any of the documents listed below, click on the links. To view or print the Portable Document Format (PDF) files, you will need Adobe Acrobat Viewer installed on your system.If you do not have the latest Adobe Viewer, please download it here before you attempt to open the desired file.
| January 6, 2009 | Crystal Research Associates Update – January 2009 |
| November 18, 2008 | ABN AMRO Morgans - November 2008 |
| October 14, 2008 | Vista Partners Update – October 2008 |
| September 25, 2008 | Crystal Research Associates Update – September 2008 |
| July 3, 2008 | Vista Partners Update – June 2008 |
| June 5, 2008 | Crystal Research Associates Report - June 2008 |
| April 14, 2008 | ABN AMRO Morgans - April 2008 |
| March 27, 2008 | Objective Capital Research Report - 2008 |
| March 19, 2008 | Vista Partners Report - 2008 |
| October 15, 2007 | ABN AMRO Morgans - Oct 2007 |
| May, 2007 | Objective Capital Research Report - Executive Summary |
| May, 2007 | Objective Capital Research Report- Full |
| January, 2007 | Nomura Code research report comment |
| June, 2006 | Southern Cross Equities Analyst Report |
| December, 2005 | ABN AMRO Morgans Limited PTD research note |
| December, 2005 | Intersuisse Peptech Research Report |
| November, 2005 | 2005 Australasian Life Sciences Forum |
| September, 2005 | AEGIS Report 2005 |
